Back
Product
Discover the TotalAV™ product
Your TotalAV™ subscription will automatically renew at the end of each billing cycle unless you cancel. We offer monthly, quarterly, biannual, and annual plans, each renewing at the then-current rate and continuing to do so until cancelled.
You can manage your billing preferences anytime by logging into your online portal. From the left-hand menu, select 'My Subscriptions', then choose 'Cancel Subscription' next to the plan you'd like to cancel. To verify you're the account holder, you may be asked to enter a secure code sent to your registered email address or confirm details from your saved payment method. This is the fastest and easiest way to manage your services, no need to contact support.
For step-by-step guidance, visit our Help Centre.
If your payment method has expired or is declined, we may use secure tokenization or account updater tools from your card issuer to help complete the renewal.
If you've purchased more than one subscription, for example, TotalAV™ along with add-on services like Total Password, Total WebShield, or other related brands under the Total Security umbrella (e.g., Total Adblock or Total VPN) , these may appear under a unified login if the same email address was used.
While grouped together for convenience, each subscription is still managed independently. Cancelling one service will not affect the others. You’ll need to cancel or manage each plan individually via the My Subscriptions section of your online portal.
Subscription renewal rates effective: 01 Jul 2025
Product | Device Licenses | Adblock Profiles | Type | Monthly | Quarterly | Biannual | Annual |
TotalAV Premium | 3 | 1 | Subscription | $9.99 | $30 | $59 | $99 |
TotalAV Internet Security | 6 | 1 | Subscription | - | - | $69 | $129 |
TotalAV Total Security | 8 | 1 | Subscription | - | - | $79 | $149 |
Unlimited Protection | Unlimited | - | Additional Service | - | - | - | $99 |
Safe Browsing (VPN) | N/A | - | Additional Service | - | - | - | $99 |
Advanced Cloud Scanning | N/A | - | Additional Service | - | - | - | $45 |
Total Password | N/A | - | Additional Service | - | - | - | $99 |
Family Protection | 5 | - | Additional Service | - | - | - | $69 |
Smartphone Optimizer | 1 | - | Additional Service | - | - | - | $40 |
Home Protection | 3 | - | Additional Service | - | - | - | $49 |
Additional Device | 1 | - | Additional Service | - | - | - | $40 |
Identity Theft Protection | N/A | - | Additional Service | - | - | - | $99 |
Total Adblock | - | Unlimited | Additional Service | - | - | - | $59 |
Total Drive | N/A | - | Additional Service | - | - | - | $78 |
Subscription renewal rates effective: 01 Jul 2025
Product | Device Licenses | Adblock Profiles | Type | Monthly | Quarterly | Biannual | Annual |
TotalAV Premium | 3 | 1 | Subscription | £9.99 | £30 | £59 | £99 |
TotalAV Internet Security | 6 | 1 | Subscription | - | - | £69 | £129 |
TotalAV Total Security | 8 | 1 | Subscription | - | - | £79 | £149 |
Unlimited Protection | Unlimited | - | Additional Service | - | - | - | £99 |
Safe Browsing (VPN) | N/A | - | Additional Service | - | - | - | £99 |
Advanced Cloud Scanning | N/A | - | Additional Service | - | - | - | £45 |
Total Password | N/A | - | Additional Service | - | - | - | £99 |
Family Protection | 5 | - | Additional Service | - | - | - | £69 |
Smartphone Optimizer | 1 | - | Additional Service | - | - | - | £40 |
Home Protection | 3 | - | Additional Service | - | - | - | £49 |
Additional Device | 1 | - | Additional Service | - | - | - | £40 |
Total Adblock | - | Unlimited | Additional Service | - | - | - | £59 |
Total Drive | N/A | - | Additional Service | - | - | - | £78 |
All prices are inclusive of VAT.
Subscription renewal rates effective: 01 Jul 2025
Product | Device Licenses | Adblock Profiles | Type | Monthly | Quarterly | Biannual | Annual |
TotalAV Premium | 3 | 1 | Subscription | 9.99 € | 30 € | 59 € | 99 € |
TotalAV Internet Security | 6 | 1 | Subscription | - | - | 69 € | 129 € |
TotalAV Total Security | 8 | 1 | Subscription | - | - | 79 € | 149 € |
Unlimited Protection | Unlimited | - | Additional Service | - | - | - | 99 € |
Safe Browsing (VPN) | N/A | - | Additional Service | - | - | - | 99 € |
Advanced Cloud Scanning | N/A | - | Additional Service | - | - | - | 45 € |
Total Password | N/A | - | Additional Service | - | - | - | 99 € |
Family Protection | 5 | - | Additional Service | - | - | - | 69 € |
Smartphone Optimizer | 1 | - | Additional Service | - | - | - | 20 € |
Home Protection | 3 | - | Additional Service | - | - | - | 45 € |
Additional Device | 1 | - | Additional Service | - | - | - | 35 € |
Total Adblock | - | Unlimited | Additional Service | - | - | - | 59 € |
Total Drive | N/A | - | Additional Service | - | - | - | 78 € |
All prices are inclusive of VAT.
Subscription renewal rates effective: 01 Jul 2025
Product | Device Licenses | Adblock Profiles | Type | Monthly | Quarterly | Biannual | Annual |
TotalAV Premium | 3 | 1 | Subscription | $9.99 | $30 | $59 | $99 |
TotalAV Internet Security | 6 | 1 | Subscription | - | - | $69 | $129 |
TotalAV Total Security | 8 | 1 | Subscription | - | - | $79 | $149 |
Unlimited Protection | Unlimited | - | Additional Service | - | - | - | $99 |
Safe Browsing (VPN) | N/A | - | Additional Service | - | - | - | $99 |
Advanced Cloud Scanning | N/A | - | Additional Service | - | - | - | $45 |
Total Password | N/A | - | Additional Service | - | - | - | $99 |
Family Protection | 5 | - | Additional Service | - | - | - | $69 |
Smartphone Optimizer | 1 | - | Additional Service | - | - | - | $40 |
Home Protection | 3 | - | Additional Service | - | - | - | $49 |
Additional Device | 1 | - | Additional Service | - | - | - | $40 |
Total Adblock | - | Unlimited | Additional Service | - | - | - | $59 |
Total Drive | N/A | - | Additional Service | - | - | - | $78 |
Subscription renewal rates effective: 01 Jul 2025
Product | Device Licenses | Adblock Profiles | Type | Monthly | Quarterly | Biannual | Annual |
TotalAV Premium | 3 | 1 | Subscription | $9.99 | $30 | $59 | $99 |
TotalAV Internet Security | 6 | 1 | Subscription | - | - | $69 | $129 |
TotalAV Total Security | 8 | 1 | Subscription | - | - | $79 | $149 |
Unlimited Protection | Unlimited | - | Additional Service | - | - | - | $99 |
Safe Browsing (VPN) | N/A | - | Additional Service | - | - | - | $99 |
Advanced Cloud Scanning | N/A | - | Additional Service | - | - | - | $45 |
Total Password | N/A | - | Additional Service | - | - | - | $99 |
Family Protection | 5 | - | Additional Service | - | - | - | $69 |
Smartphone Optimizer | 1 | - | Additional Service | - | - | - | $40 |
Home Protection | 3 | - | Additional Service | - | - | - | $49 |
Additional Device | 1 | - | Additional Service | - | - | - | $40 |
Total Adblock | - | Unlimited | Additional Service | - | - | - | $59 |
Total Drive | N/A | - | Additional Service | - | - | - | $78 |
Product | Device Licenses | Adblock Profiles | Type | Monthly | Quarterly | Biannual | Annual |
Antivirus Pro (2024 - 2025) | 5 | 1 | Subscription | $11.99 | $35 | $59 | $149 |
Internet Security (2024 - 2025) | 6 | 1 | Subscription | - | - | $69 | $129 |
Total Security (2024 - 2025) | 8 | 1 | Subscription | - | - | $79 | $149 |
Antivirus Pro (2019 - 2024) | 3 | 1 | Subscription | $14.99 | $40 | $80 | $159 |
Internet Security (2019 - 2024) | 5 | 1 | Subscription | - | - | $90 | $175 |
Total Security (2019 - 2024) | 6 | 1 | Subscription | - | - | $105 | $209 |
Pro Antivirus | 3 | - | Subscription | - | - | $80 | $149.95 |
Ultimate Antivirus | 6 | - | Subscription | - | - | $90 | $179 |
Malware Defence | 3 | - | Subscription | - | - | - | $119.95 |
Essential Internet Security | 3 | - | Subscription | - | - | - | $119.95 |
Pro Internet Security | 5 | - | Subscription | - | - | - | $139.95 |
Malware Expert | 6 | - | Subscription | - | - | - | $169.95 |
Ultimate Internet Security | 6 | - | Subscription | - | - | - | $169.95 |
Malware Protection | 5 | - | Subscription | - | - | - | $139.95 |
Spyware Defence | 3 | - | Subscription | - | - | - | $119.95 |
Spyware Expert | 6 | - | Subscription | - | - | - | $169.95 |
Password Vault | N/A | - | Additional Service | $1.98 | - | - | - |
Smartphone Protection | 1 | - | Additional Service | $1.98 | - | - | - |
Identity Protection | N/A | - | Additional Service | $5.98 | - | - | - |
Ad Block Pro | N/A | 1 | Additional Service | $3.98 | - | - | - |
Additional Device | 1 | - | Additional Service | $1.98 | - | - | - |
Unlimited Devices | Unlimited | - | Additional Service | $5.98 | - | - | - |
VPN | N/A | - | Additional Service | $5.98 | - | - | - |
Home Protection | 3 | - | Additional Service | $3 | - | - | - |
Family Package | 5 | - | Additional Service | $3.98 | - | - | - |
Priority Support | N/A | - | Additional Service | $1.98 | - | - | - |
Password Vault | N/A | - | Additional Service | - | - | - | $40 |
Product | Device Licenses | Adblock Profiles | Type | Monthly | Quarterly | Biannual | Annual |
Antivirus Pro (2024 - 2025) | 5 | 1 | Subscription | £11.99 | £35 | £59 | £149 |
Internet Security (2024 - 2025) | 6 | 1 | Subscription | - | - | £69 | £129 |
Total Security (2024 - 2025) | 8 | 1 | Subscription | - | - | £79 | £149 |
Antivirus Pro (2019 - 2024) | 3 | 1 | Subscription | £14.99 | £40 | £75 | £149 |
Internet Security (2019 - 2024) | 5 | 1 | Subscription | - | - | £85 | £165 |
Total Security (2019 - 2024) | 6 | 1 | Subscription | - | - | £100 | £199 |
Pro Antivirus | 3 | - | Subscription | - | - | £75 | £167.94 |
Ultimate Antivirus | 6 | - | Subscription | - | - | £85 | £149.17 |
Malware Defence | 3 | - | Subscription | - | - | - | £143.94 |
Essential Internet Security | 3 | - | Subscription | - | - | - | £167.94 |
Pro Internet Security | 5 | - | Subscription | - | - | - | £167.94 |
Malware Expert | 6 | - | Subscription | - | - | - | £167.94 |
Ultimate Internet Security | 6 | - | Subscription | - | - | - | £167.94 |
Malware Protection | 5 | - | Subscription | - | - | - | £167.94 |
Spyware Defence | 3 | - | Subscription | - | - | - | £167.94 |
Spyware Expert | 6 | - | Subscription | - | - | - | £167.94 |
Password Vault | N/A | - | Additional Service | £2.38 | - | - | - |
Smartphone Protection | 1 | - | Additional Service | £2.38 | - | - | - |
Ad Block Pro | N/A | 1 | Additional Service | £4.78 | - | - | - |
Additional Device | 1 | - | Additional Service | £2.38 | - | - | - |
Unlimited Devices | Unlimited | - | Additional Service | £7.18 | - | - | - |
VPN | N/A | - | Additional Service | £7.18 | - | - | - |
Home Protection | 3 | - | Additional Service | £3.60 | - | - | - |
Family Package | 5 | - | Additional Service | £4.78 | - | - | - |
Priority Support | N/A | - | Additional Service | £2.38 | - | - | - |
Password Vault | N/A | - | Additional Service | - | - | - | £40 |
Product | Device Licenses | Adblock Profiles | Type | Monthly | Quarterly | Biannual | Annual |
Antivirus Pro (2024 - 2025) | 5 | 1 | Subscription | 11.99 € | 35 € | 59 € | 149 € |
Internet Security (2024 - 2025) | 6 | 1 | Subscription | - | - | 69 € | 129 € |
Total Security (2024 - 2025) | 8 | 1 | Subscription | - | - | 79 € | 149 € |
Antivirus Pro (2019 - 2024) | 3 | 1 | Subscription | 15 € | 40 € | 80 € | 165 € |
Internet Security (2019 - 2024) | 5 | 1 | Subscription | - | - | 90 € | 175 € |
Total Security (2019 - 2024) | 6 | 1 | Subscription | - | - | 105 € | 209 € |
Pro Antivirus | 3 | - | Subscription | - | - | 85 € | 139.95 € |
Ultimate Antivirus | 6 | - | Subscription | - | - | 90 € | 149.95 € |
Malware Defence | 3 | - | Subscription | - | - | - | 119.95 € |
Essential Internet Security | 3 | - | Subscription | - | - | - | 119.95 € |
Pro Internet Security | 5 | - | Subscription | - | - | - | 139.95 € |
Malware Expert | 6 | - | Subscription | - | - | - | 169.95 € |
Ultimate Internet Security | 6 | - | Subscription | - | - | - | 169.95 € |
Malware Protection | 5 | - | Subscription | - | - | - | 139.95 € |
Spyware Defence | 3 | - | Subscription | - | - | - | 119.95 € |
Spyware Expert | 6 | - | Subscription | - | - | - | 169.95 € |
Password Vault | N/A | - | Additional Service | 1.98 € | - | - | - |
Smartphone Protection | 1 | - | Additional Service | 1.98 € | - | - | - |
Ad Block Pro | N/A | 1 | Additional Service | 3.98 € | - | - | - |
Additional Device | 1 | - | Additional Service | 1.98 € | - | - | - |
Unlimited Devices | Unlimited | - | Additional Service | 5.98 € | - | - | - |
VPN | N/A | - | Additional Service | 5.98 € | - | - | - |
Home Protection | 3 | - | Additional Service | 3 € | - | - | - |
Family Package | 5 | - | Additional Service | 3.98 € | - | - | - |
Priority Support | N/A | - | Additional Service | 1.98 € | - | - | - |
Password Vault | N/A | - | Additional Service | - | - | - | 20 € |
Product | Device Licenses | Adblock Profiles | Type | Monthly | Quarterly | Biannual | Annual |
Antivirus Pro (2024 - 2025) | 5 | 1 | Subscription | $11.99 | $35 | $59 | $149 |
Internet Security (2024 - 2025) | 6 | 1 | Subscription | - | - | $69 | $129 |
Total Security (2024 - 2025) | 8 | 1 | Subscription | - | - | $79 | $149 |
Antivirus Pro (2019 - 2024) | 3 | 1 | Subscription | $14.99 | $40 | $85 | $169 |
Internet Security (2019 - 2024) | 5 | 1 | Subscription | - | - | $95 | $185 |
Total Security (2019 - 2024) | 6 | 1 | Subscription | - | - | $110 | $219 |
Pro Antivirus | 3 | - | Subscription | - | - | $85 | $149.95 |
Ultimate Antivirus | 6 | - | Subscription | - | - | $95 | $179 |
Malware Defence | 3 | - | Subscription | - | - | - | $119.95 |
Essential Internet Security | 3 | - | Subscription | - | - | - | $119.95 |
Pro Internet Security | 5 | - | Subscription | - | - | - | $139.95 |
Malware Expert | 6 | - | Subscription | - | - | - | $169.95 |
Ultimate Internet Security | 6 | - | Subscription | - | - | - | $169.95 |
Malware Protection | 5 | - | Subscription | - | - | - | $139.95 |
Spyware Defence | 3 | - | Subscription | - | - | - | $119.95 |
Spyware Expert | 6 | - | Subscription | - | - | - | $169.95 |
Password Vault | N/A | - | Additional Service | $1.98 | - | - | - |
Smartphone Protection | 1 | - | Additional Service | $1.98 | - | - | - |
Ad Block Pro | N/A | 1 | Additional Service | $3.98 | - | - | - |
Additional Device | 1 | - | Additional Service | $1.98 | - | - | - |
Unlimited Devices | Unlimited | - | Additional Service | $5.98 | - | - | - |
VPN | N/A | - | Additional Service | $5.98 | - | - | - |
Home Protection | 3 | - | Additional Service | $3 | - | - | - |
Family Package | 5 | - | Additional Service | $3.98 | - | - | - |
Priority Support | N/A | - | Additional Service | $1.98 | - | - | - |
Password Vault | N/A | - | Additional Service | - | - | - | $40 |
Product | Device Licenses | Adblock Profiles | Type | Monthly | Quarterly | Biannual | Annual |
Antivirus Pro (2024 - 2025) | 5 | 1 | Subscription | $11.99 | $35 | $59 | $149 |
Internet Security (2024 - 2025) | 6 | 1 | Subscription | - | - | $69 | $129 |
Total Security (2024 - 2025) | 8 | 1 | Subscription | - | - | $79 | $149 |
Antivirus Pro (2019 - 2024) | 3 | 1 | Subscription | $14.99 | $40 | $90 | $179 |
Internet Security (2019 - 2024) | 5 | 1 | Subscription | - | - | $100 | $195 |
Total Security (2019 - 2024) | 6 | 1 | Subscription | - | - | $115 | $229 |
Pro Antivirus | 3 | - | Subscription | - | - | $90 | $149.95 |
Ultimate Antivirus | 6 | - | Subscription | - | - | $100 | $179 |
Malware Defence | 3 | - | Subscription | - | - | - | $119.95 |
Essential Internet Security | 3 | - | Subscription | - | - | - | $119.95 |
Pro Internet Security | 5 | - | Subscription | - | - | - | $139.95 |
Malware Expert | 6 | - | Subscription | - | - | - | $169.95 |
Ultimate Internet Security | 6 | - | Subscription | - | - | - | $169.95 |
Malware Protection | 5 | - | Subscription | - | - | - | $139.95 |
Spyware Defence | 3 | - | Subscription | - | - | - | $119.95 |
Spyware Expert | 6 | - | Subscription | - | - | - | $169.95 |
Password Vault | N/A | - | Additional Service | $1.98 | - | - | - |
Smartphone Protection | 1 | - | Additional Service | $1.98 | - | - | - |
Ad Block Pro | N/A | 1 | Additional Service | $3.98 | - | - | - |
Additional Device | 1 | - | Additional Service | $1.98 | - | - | - |
Unlimited Devices | Unlimited | - | Additional Service | $5.98 | - | - | - |
VPN | N/A | - | Additional Service | $5.98 | - | - | - |
Home Protection | 3 | - | Additional Service | $3 | - | - | - |
Family Package | 5 | - | Additional Service | $3.98 | - | - | - |
Priority Support | N/A | - | Additional Service | $1.98 | - | - | - |
Password Vault | N/A | - | Additional Service | - | - | - | $40 |
We’re confident you’ll love TotalAV™, but if you decide it’s not for you, we offer a full refund policy for your peace of mind.
You can request a refund within 30 days of starting or renewing an annual or biannual subscription, or within 14 days of starting or renewing a quarterly or monthly plan. Refunds are only issued upon request and require termination of your subscription. Simply cancelling your subscription (i.e., disabling auto-renewal) will not end your service or automatically trigger a refund.
Your satisfaction is our top priority, and we’re confident you’ll enjoy:
Click here for full details on our Refund and Cancellation Policy, including how to request a refund.
Login to TotalAV™