Back
Product
Discover the TotalAV™ product
If you enrolled at an introductory price, the table below details our regular automatic renewal prices and any price increases for subscription renewals
Accounts which purchase one or more additional services at the time of purchasing your main TotalAV™ subscription, may receive up to two months of complimentary loyalty extension to this service, depending on the date that your subscription successfully renews.
Please note that this will adjust the renewal date of your additional service and will be charged separately.
All services which are provided by TotalAV™ benefit from our continuous protection service to avoid your protection lapsing. Upon renewal, all services will be charged at the then current non-discounted regular rate, more details can be found within our Terms of Service.
Should you wish to manage your billing preferences, you can do so within the billing section of your account or by getting in contact with us.
An active Subscription is required to purchase an Additional Service. With a Subscription, you gain access to Continuous Protection, a feature offering complimentary access to various Additional Services. To take advantage of these Additional Services, your Auto-Renewal preferences must be enabled.
As a TotalAV™ customer with Continuous Protection enabled, you will receive 1 Total Adblock profile, and access to Total WebShield and Data Breach services.
Subscription renewal rates effective: 28 Mar 2024
Product | Device Licenses | Adblock Profiles | Type | Monthly | Quarterly | Biannual | Annual |
TotalAV Premium | 3 | 1 | Subscription | $9.99 | $30 | $59 | $99 |
TotalAV Internet Security | 6 | 1 | Subscription | - | - | $69 | $129 |
TotalAV Total Security | 8 | 1 | Subscription | - | - | $79 | $149 |
Unlimited Protection | Unlimited | - | Additional Service | - | - | - | $99 |
Safe Browsing (VPN) | N/A | - | Additional Service | - | - | - | $99 |
Advanced Cloud Scanning | N/A | - | Additional Service | - | - | - | $45 |
Total Password | N/A | - | Additional Service | - | - | - | $99 |
Family Protection | 5 | - | Additional Service | - | - | - | $69 |
Smartphone Optimizer | 1 | - | Additional Service | - | - | - | $40 |
Home Protection | 3 | - | Additional Service | - | - | - | $49 |
Additional Device | 1 | - | Additional Service | - | - | - | $40 |
Identity Theft Protection | N/A | - | Additional Service | - | - | - | $99 |
Total Adblock | - | Unlimited | Additional Service | - | - | - | $59 |
Total Drive | N/A | - | Additional Service | - | - | - | $78 |
Subscription renewal rates effective: 28 Mar 2024
Product | Device Licenses | Adblock Profiles | Type | Monthly | Quarterly | Biannual | Annual |
TotalAV Premium | 3 | 1 | Subscription | £9.99 | £30 | £59 | £99 |
TotalAV Internet Security | 6 | 1 | Subscription | - | - | £69 | £129 |
TotalAV Total Security | 8 | 1 | Subscription | - | - | £79 | £149 |
Unlimited Protection | Unlimited | - | Additional Service | - | - | - | £99 |
Safe Browsing (VPN) | N/A | - | Additional Service | - | - | - | £99 |
Advanced Cloud Scanning | N/A | - | Additional Service | - | - | - | £45 |
Total Password | N/A | - | Additional Service | - | - | - | £99 |
Family Protection | 5 | - | Additional Service | - | - | - | £69 |
Smartphone Optimizer | 1 | - | Additional Service | - | - | - | £40 |
Home Protection | 3 | - | Additional Service | - | - | - | £49 |
Additional Device | 1 | - | Additional Service | - | - | - | £40 |
Total Adblock | - | Unlimited | Additional Service | - | - | - | £59 |
Total Drive | N/A | - | Additional Service | - | - | - | £78 |
All prices are inclusive of VAT.
Subscription renewal rates effective: 28 Mar 2024
Product | Device Licenses | Adblock Profiles | Type | Monthly | Quarterly | Biannual | Annual |
TotalAV Premium | 3 | 1 | Subscription | 9.99 € | 30 € | 59 € | 99 € |
TotalAV Internet Security | 6 | 1 | Subscription | - | - | 69 € | 129 € |
TotalAV Total Security | 8 | 1 | Subscription | - | - | 79 € | 149 € |
Unlimited Protection | Unlimited | - | Additional Service | - | - | - | 99 € |
Safe Browsing (VPN) | N/A | - | Additional Service | - | - | - | 99 € |
Advanced Cloud Scanning | N/A | - | Additional Service | - | - | - | 45 € |
Total Password | N/A | - | Additional Service | - | - | - | 99 € |
Family Protection | 5 | - | Additional Service | - | - | - | 69 € |
Smartphone Optimizer | 1 | - | Additional Service | - | - | - | 20 € |
Home Protection | 3 | - | Additional Service | - | - | - | 45 € |
Additional Device | 1 | - | Additional Service | - | - | - | 35 € |
Total Adblock | - | Unlimited | Additional Service | - | - | - | 55 € |
Total Drive | N/A | - | Additional Service | - | - | - | 78 € |
All prices are inclusive of VAT.
Subscription renewal rates effective: 28 Mar 2024
Product | Device Licenses | Adblock Profiles | Type | Monthly | Quarterly | Biannual | Annual |
TotalAV Premium | 3 | 1 | Subscription | $9.99 | $30 | $59 | $99 |
TotalAV Internet Security | 6 | 1 | Subscription | - | - | $69 | $129 |
TotalAV Total Security | 8 | 1 | Subscription | - | - | $79 | $149 |
Unlimited Protection | Unlimited | - | Additional Service | - | - | - | $99 |
Safe Browsing (VPN) | N/A | - | Additional Service | - | - | - | $99 |
Advanced Cloud Scanning | N/A | - | Additional Service | - | - | - | $45 |
Total Password | N/A | - | Additional Service | - | - | - | $99 |
Family Protection | 5 | - | Additional Service | - | - | - | $69 |
Smartphone Optimizer | 1 | - | Additional Service | - | - | - | $40 |
Home Protection | 3 | - | Additional Service | - | - | - | $49 |
Additional Device | 1 | - | Additional Service | - | - | - | $40 |
Total Adblock | - | Unlimited | Additional Service | - | - | - | $59 |
Total Drive | N/A | - | Additional Service | - | - | - | $78 |
Subscription renewal rates effective: 28 Mar 2024
Product | Device Licenses | Adblock Profiles | Type | Monthly | Quarterly | Biannual | Annual |
TotalAV Premium | 3 | 1 | Subscription | $9.99 | $30 | $59 | $99 |
TotalAV Internet Security | 6 | 1 | Subscription | - | - | $69 | $129 |
TotalAV Total Security | 8 | 1 | Subscription | - | - | $79 | $149 |
Unlimited Protection | Unlimited | - | Additional Service | - | - | - | $99 |
Safe Browsing (VPN) | N/A | - | Additional Service | - | - | - | $99 |
Advanced Cloud Scanning | N/A | - | Additional Service | - | - | - | $45 |
Total Password | N/A | - | Additional Service | - | - | - | $99 |
Family Protection | 5 | - | Additional Service | - | - | - | $69 |
Smartphone Optimizer | 1 | - | Additional Service | - | - | - | $40 |
Home Protection | 3 | - | Additional Service | - | - | - | $49 |
Additional Device | 1 | - | Additional Service | - | - | - | $40 |
Total Adblock | - | Unlimited | Additional Service | - | - | - | $59 |
Total Drive | N/A | - | Additional Service | - | - | - | $78 |
Product | Device Licenses | Adblock Profiles | Type | Monthly | Quarterly | Biannual | Annual |
Antivirus Pro (2024 - 2025) | 5 | 1 | Subscription | $11.99 | $35 | $59 | $99 |
Internet Security (2024 - 2025) | 6 | 1 | Subscription | - | - | $69 | $129 |
Total Security (2024 - 2025) | 8 | 1 | Subscription | - | - | $79 | $149 |
Antivirus Pro (2019 - 2024) | 3 | 1 | Subscription | $14.99 | $40 | $80 | $159 |
Internet Security (2019 - 2024) | 5 | 1 | Subscription | - | - | $90 | $175 |
Total Security (2019 - 2024) | 6 | 1 | Subscription | - | - | $105 | $209 |
Pro Antivirus | 3 | - | Subscription | - | - | $80 | $149.95 |
Ultimate Antivirus | 6 | - | Subscription | - | - | $90 | $179 |
Malware Defence | 3 | - | Subscription | - | - | - | $119.95 |
Essential Internet Security | 3 | - | Subscription | - | - | - | $119.95 |
Pro Internet Security | 5 | - | Subscription | - | - | - | $139.95 |
Malware Expert | 6 | - | Subscription | - | - | - | $169.95 |
Ultimate Internet Security | 6 | - | Subscription | - | - | - | $169.95 |
Malware Protection | 5 | - | Subscription | - | - | - | $139.95 |
Spyware Defence | 3 | - | Subscription | - | - | - | $119.95 |
Spyware Expert | 6 | - | Subscription | - | - | - | $169.95 |
Password Vault | N/A | - | Additional Service | $1.98 | - | - | - |
Smartphone Protection | 1 | - | Additional Service | $1.98 | - | - | - |
Identity Protection | N/A | - | Additional Service | $5.98 | - | - | - |
Ad Block Pro | N/A | 1 | Additional Service | $3.98 | - | - | - |
Additional Device | 1 | - | Additional Service | $1.98 | - | - | - |
Unlimited Devices | Unlimited | - | Additional Service | $5.98 | - | - | - |
VPN | N/A | - | Additional Service | $5.98 | - | - | - |
Home Protection | 3 | - | Additional Service | $3 | - | - | - |
Family Package | 5 | - | Additional Service | $3.98 | - | - | - |
Priority Support | N/A | - | Additional Service | $1.98 | - | - | - |
Password Vault | N/A | - | Additional Service | - | - | - | $40 |
Product | Device Licenses | Adblock Profiles | Type | Monthly | Quarterly | Biannual | Annual |
Antivirus Pro (2024 - 2025) | 5 | 1 | Subscription | £11.99 | £35 | £59 | £99 |
Internet Security (2024 - 2025) | 6 | 1 | Subscription | - | - | £69 | £129 |
Total Security (2024 - 2025) | 8 | 1 | Subscription | - | - | £79 | £149 |
Antivirus Pro (2019 - 2024) | 3 | 1 | Subscription | £14.99 | £40 | £75 | £149 |
Internet Security (2019 - 2024) | 5 | 1 | Subscription | - | - | £85 | £165 |
Total Security (2019 - 2024) | 6 | 1 | Subscription | - | - | £100 | £199 |
Pro Antivirus | 3 | - | Subscription | - | - | £75 | £167.94 |
Ultimate Antivirus | 6 | - | Subscription | - | - | £85 | £149.17 |
Malware Defence | 3 | - | Subscription | - | - | - | £143.94 |
Essential Internet Security | 3 | - | Subscription | - | - | - | £167.94 |
Pro Internet Security | 5 | - | Subscription | - | - | - | £167.94 |
Malware Expert | 6 | - | Subscription | - | - | - | £167.94 |
Ultimate Internet Security | 6 | - | Subscription | - | - | - | £167.94 |
Malware Protection | 5 | - | Subscription | - | - | - | £167.94 |
Spyware Defence | 3 | - | Subscription | - | - | - | £167.94 |
Spyware Expert | 6 | - | Subscription | - | - | - | £167.94 |
Password Vault | N/A | - | Additional Service | £2.38 | - | - | - |
Smartphone Protection | 1 | - | Additional Service | £2.38 | - | - | - |
Ad Block Pro | N/A | 1 | Additional Service | £4.78 | - | - | - |
Additional Device | 1 | - | Additional Service | £2.38 | - | - | - |
Unlimited Devices | Unlimited | - | Additional Service | £7.18 | - | - | - |
VPN | N/A | - | Additional Service | £7.18 | - | - | - |
Home Protection | 3 | - | Additional Service | £3.60 | - | - | - |
Family Package | 5 | - | Additional Service | £4.78 | - | - | - |
Priority Support | N/A | - | Additional Service | £2.38 | - | - | - |
Password Vault | N/A | - | Additional Service | - | - | - | £40 |
Product | Device Licenses | Adblock Profiles | Type | Monthly | Quarterly | Biannual | Annual |
Antivirus Pro (2024 - 2025) | 5 | 1 | Subscription | 11.99 € | 35 € | 59 € | 99 € |
Internet Security (2024 - 2025) | 6 | 1 | Subscription | - | - | 69 € | 129 € |
Total Security (2024 - 2025) | 8 | 1 | Subscription | - | - | 79 € | 149 € |
Antivirus Pro (2019 - 2024) | 3 | 1 | Subscription | 15 € | 40 € | 80 € | 165 € |
Internet Security (2019 - 2024) | 5 | 1 | Subscription | - | - | 90 € | 175 € |
Total Security (2019 - 2024) | 6 | 1 | Subscription | - | - | 105 € | 209 € |
Pro Antivirus | 3 | - | Subscription | - | - | 85 € | 139.95 € |
Ultimate Antivirus | 6 | - | Subscription | - | - | 90 € | 149.95 € |
Malware Defence | 3 | - | Subscription | - | - | - | 119.95 € |
Essential Internet Security | 3 | - | Subscription | - | - | - | 119.95 € |
Pro Internet Security | 5 | - | Subscription | - | - | - | 139.95 € |
Malware Expert | 6 | - | Subscription | - | - | - | 169.95 € |
Ultimate Internet Security | 6 | - | Subscription | - | - | - | 169.95 € |
Malware Protection | 5 | - | Subscription | - | - | - | 139.95 € |
Spyware Defence | 3 | - | Subscription | - | - | - | 119.95 € |
Spyware Expert | 6 | - | Subscription | - | - | - | 169.95 € |
Password Vault | N/A | - | Additional Service | 1.98 € | - | - | - |
Smartphone Protection | 1 | - | Additional Service | 1.98 € | - | - | - |
Ad Block Pro | N/A | 1 | Additional Service | 3.98 € | - | - | - |
Additional Device | 1 | - | Additional Service | 1.98 € | - | - | - |
Unlimited Devices | Unlimited | - | Additional Service | 5.98 € | - | - | - |
VPN | N/A | - | Additional Service | 5.98 € | - | - | - |
Home Protection | 3 | - | Additional Service | 3 € | - | - | - |
Family Package | 5 | - | Additional Service | 3.98 € | - | - | - |
Priority Support | N/A | - | Additional Service | 1.98 € | - | - | - |
Password Vault | N/A | - | Additional Service | - | - | - | 20 € |
Product | Device Licenses | Adblock Profiles | Type | Monthly | Quarterly | Biannual | Annual |
Antivirus Pro (2024 - 2025) | 5 | 1 | Subscription | $11.99 | $35 | $59 | $99 |
Internet Security (2024 - 2025) | 6 | 1 | Subscription | - | - | $69 | $129 |
Total Security (2024 - 2025) | 8 | 1 | Subscription | - | - | $79 | $149 |
Antivirus Pro (2019 - 2024) | 3 | 1 | Subscription | $14.99 | $40 | $85 | $169 |
Internet Security (2019 - 2024) | 5 | 1 | Subscription | - | - | $95 | $185 |
Total Security (2019 - 2024) | 6 | 1 | Subscription | - | - | $110 | $219 |
Pro Antivirus | 3 | - | Subscription | - | - | $85 | $149.95 |
Ultimate Antivirus | 6 | - | Subscription | - | - | $95 | $179 |
Malware Defence | 3 | - | Subscription | - | - | - | $119.95 |
Essential Internet Security | 3 | - | Subscription | - | - | - | $119.95 |
Pro Internet Security | 5 | - | Subscription | - | - | - | $139.95 |
Malware Expert | 6 | - | Subscription | - | - | - | $169.95 |
Ultimate Internet Security | 6 | - | Subscription | - | - | - | $169.95 |
Malware Protection | 5 | - | Subscription | - | - | - | $139.95 |
Spyware Defence | 3 | - | Subscription | - | - | - | $119.95 |
Spyware Expert | 6 | - | Subscription | - | - | - | $169.95 |
Password Vault | N/A | - | Additional Service | $1.98 | - | - | - |
Smartphone Protection | 1 | - | Additional Service | $1.98 | - | - | - |
Ad Block Pro | N/A | 1 | Additional Service | $3.98 | - | - | - |
Additional Device | 1 | - | Additional Service | $1.98 | - | - | - |
Unlimited Devices | Unlimited | - | Additional Service | $5.98 | - | - | - |
VPN | N/A | - | Additional Service | $5.98 | - | - | - |
Home Protection | 3 | - | Additional Service | $3 | - | - | - |
Family Package | 5 | - | Additional Service | $3.98 | - | - | - |
Priority Support | N/A | - | Additional Service | $1.98 | - | - | - |
Password Vault | N/A | - | Additional Service | - | - | - | $40 |
Product | Device Licenses | Adblock Profiles | Type | Monthly | Quarterly | Biannual | Annual |
Antivirus Pro (2024 - 2025) | 5 | 1 | Subscription | $11.99 | $35 | $59 | $99 |
Internet Security (2024 - 2025) | 6 | 1 | Subscription | - | - | $69 | $129 |
Total Security (2024 - 2025) | 8 | 1 | Subscription | - | - | $79 | $149 |
Antivirus Pro (2019 - 2024) | 3 | 1 | Subscription | $14.99 | $40 | $90 | $179 |
Internet Security (2019 - 2024) | 5 | 1 | Subscription | - | - | $100 | $195 |
Total Security (2019 - 2024) | 6 | 1 | Subscription | - | - | $115 | $229 |
Pro Antivirus | 3 | - | Subscription | - | - | $90 | $149.95 |
Ultimate Antivirus | 6 | - | Subscription | - | - | $100 | $179 |
Malware Defence | 3 | - | Subscription | - | - | - | $119.95 |
Essential Internet Security | 3 | - | Subscription | - | - | - | $119.95 |
Pro Internet Security | 5 | - | Subscription | - | - | - | $139.95 |
Malware Expert | 6 | - | Subscription | - | - | - | $169.95 |
Ultimate Internet Security | 6 | - | Subscription | - | - | - | $169.95 |
Malware Protection | 5 | - | Subscription | - | - | - | $139.95 |
Spyware Defence | 3 | - | Subscription | - | - | - | $119.95 |
Spyware Expert | 6 | - | Subscription | - | - | - | $169.95 |
Password Vault | N/A | - | Additional Service | $1.98 | - | - | - |
Smartphone Protection | 1 | - | Additional Service | $1.98 | - | - | - |
Ad Block Pro | N/A | 1 | Additional Service | $3.98 | - | - | - |
Additional Device | 1 | - | Additional Service | $1.98 | - | - | - |
Unlimited Devices | Unlimited | - | Additional Service | $5.98 | - | - | - |
VPN | N/A | - | Additional Service | $5.98 | - | - | - |
Home Protection | 3 | - | Additional Service | $3 | - | - | - |
Family Package | 5 | - | Additional Service | $3.98 | - | - | - |
Priority Support | N/A | - | Additional Service | $1.98 | - | - | - |
Password Vault | N/A | - | Additional Service | - | - | - | $40 |
We're so confident that you won't want to leave TotalAV™, we'll give you your money back if you do.
During the first 30 days for annual or 14 days for monthly subscriptions, if you decide TotalAV™ isn't for you, we'll refund your subscription fees in full. Your satisfaction is our top priority, and we’re so confident that you’ll be pleased with our services:
For full information on our Refund and Cancellation Policy including how to cancel please click here.
Login to TotalAV™